RECOMMENDED APPLICATIONS: Local use, utility, medium range and highway
RECOMMENDED INDUSTRIES: Solid waste, environmental, municipalities, general/scrap recycling, industrial waste, organic waste, agriculture products and waste
Model | Axles | GVW | TFL | OAL | A | Remarks | Future GVW |
---|---|---|---|---|---|---|---|
5ACVDD42F | Five | 100,800# | 39’ | 42’ | 30’ 4" | N/A | |
5ACVDD43F | Five | 113,800# | 41’ | 43’ | 33’5" | Future 6th axle | 126,800# |
5ACVDD46F | Five w/9’ Sprd | 118,800# | 44’2" | 46’ | 36’3" | Future 6th axle | 126,800# |
6ACVDD43F | Six | 126,800# | 41’ | 43’ | 33’5" | N/A | |
6ACVDD47F | Six | 126,800# | 45’ | 47’ | 38’1" | Future 7th axle | 139,800# |
7ACVDD47F | Seven | 139,800# | 45’ | 47’ | 38’1" | N/A | |
8ACVDD50F | Eight | 152,800# | 48’ | 50’ | 40’2" | N/A |
Features | Benefits |
---|---|
• CARRIES STANDARD 22’-45’ CONTAINERS | • ALLOWS FLEXIBILITY |
• DUAL REEVING & LIFT CYLINDERS W/75,000# CAPACITY | • INCREASED LIFTING CAPACITY* |
• CYLINDERS-CHROME PLATED | • LONGER LIFE AND EASE OF REBUILD |
• 12" x 4" x ½" 50,000# MIN YIELD UPPER W/1" TENSION STRAP AND 3" HINGE PIN | • EXCEEDS INDUSTRY STANDARD OF 8”; ADDS STRENGTH |
• ROLLERS-4" W/PIN THROUGH TUBE | • ROBUST DESIGN, NO WELDED PLATE TO BREAK OFF |
• ½” “REPLACEABLE” WEAR STRAP | • LONGER RAIL LIFE |
• FRAME-50,000# MIN. YIELD WIDE FLANGE | • DESIGNED FOR MAXIMUM CAPACITY & LONGER LIFE |
• SUSPENSION-REYCO 21B HD "HEAVY DUTY", RATED @ 25,000# PER AXLE | • PARTS AVAILABLE COAST TO COAST |
• NATIONAL AXLES-RATED @ 25,000# EACH | • 10% STRONGER THAN INDUSTRY STANDARD |
• LANDING GEAR-HOLLAND MARK V | • 200,000# CAPACITY, SUPERIOR STRENGTH |
• STEEL FRONT & REAR QUARTER DIAMOND PLATE FENDERS | • HEAVY GAUGE FOR STRENGTH & DURABILITY |
• GREASABLE GROOVED BRONZE BUSHED ROLLERS & SHEAVES | • SMOOTHER OPERATION; LONGER LIFE |
• LIGHTING-LED THROUGHOUT | • MOISTURE & VIBRATION RESISTANT FOR LONGER LIFE |
• TUBING-1" HEAVY WALL CHROMIUM TRIVALENT PLATED | • CORROSION RESISTANT, ADDS LIFE, SPEED TO SYSTEM |
• PARKER 1” TOUGH COVER HYDRAULIC HOSES RATED 3,000 PSI | • RESISTS ABRASION, ADDS LIFE, SPEED TO SYSTEM |
• IN-LINE SECONDARY ABS FILTER | • ADDS 100,000 MILES OR 1 YEAR TO ABS WARRANTY |
• WHEELS-STEEL 10 BOLT HUB PILOTED | • INDUSTRY STANDARD; AVAILABLE NATIONWIDE |
• TIRES-11R X 22.5 16 PLY RATED STEEL BELTED RADIALS | • INDUSTRY STANDARD; AVAILABLE NATIONWIDE |
• INTERMITTENT STOPS | • ALLOWS FLEXIBILITY FOR WEIGHT DISTRIBUTION |
• CONTAINER HOLD DOWN STRAPS, HOOKS & WINCHES | • COMPLIES WITH LAW; NO ADDED COST |
• SANDBLAST, PRIME, AND PAINT WITH INDUSTRIAL ENAMEL | • LONG LASTING, DURABLE FINISH |
• AIR AXLE PRESSURE REGULATORS MOUNTED IN NEMA BOXES | • PROTECTS REGULATOR FROM WATER AND DEBRIS |
• Main Control Valve-Distanced From Operator | • Added Safety, Protection |
• Auto Folding "Certified" ICC Bumper (Fixed Tail Only) | • Added Safety, Ease of Use, DOT Compliant |
* Never exceed trailer rated capacity or local, state and federal GVW laws |
We reserve the right to make changes at any time without notice.
Search BENLEE